Walter johnson baseball biography
Hazel lee roberts.
Walter Johnson
| Walter Johnson | |||
|---|---|---|---|
| Pitcher | |||
| Born:()November 6, Humboldt, Kansas | |||
| Died: December 10, () (aged59) Washington, D.C. | |||
| |||
| August 2,,for theWashington Senators | |||
| September 30,,for theWashington Senators | |||
| Win–loss record | – | ||
| Earned run average | |||
| Strikeouts | 3, | ||
| Shutouts | |||
As player As manager | |||
| |||
| Induction | |||
| Vote | % | ||
Walter Perry Johnson (November 6, – December 10, ) was an AmericanMajor League Baseballpitcher.
Walter johnson baseball biography
He played 21 years in the Major Leagues, all for the Washington Senators. He was then the manager of the Senators from to , and he managed the Cleveland Indians from to He was known for being able to throw baseballs with great speed, and he was nicknamed "The Big Train".
He set many baseball records and has the second-most wins of all-time.